Population
Year
| Estimated Population (as of April 1)
| Per Capita Income
| Unemployment Rates
|
---|
1999 | 146,624 | $22,634 | 6.4 |
2000 | 148,217 | $23,754 | 4.6 |
2001 | 150,287 | $24,526 | 5.1 |
2002 | 152,186 | $25,432 | 5.7 |
2003 | 154,827 | $26,623 | 5.2 |
2004 | 158,437 | $28,836 | 4.4 |
2005 | 161,721 | $30,298 | 3.6 |
2006 | 164,184 | $32,081 | 3.1 |
2007 | 163,984 | $33,950 | 3.1 |
2008 | 170,977 | $34,372 | 9.0 |
2009 | 164,767 | $35,459 | 9.5 |
Source: Florida Legislative, Economic and Demographic Research U.S Department of Commerce, Bureau of Economic Analysis; U.S Department of Labor, Bureau of Labor Statistics
Population - 2010 Census
Area
| Population
|
---|
Florida | 18,801,310 |
Bay County | 168,852 |
Source: Florida Legislative, Economic and Demographic Research